2010 LAVRA Cup Standings …So Far

The sixth and final LAVRA Cup race is this Saturday at LA Velodrome. The whole series has been great fun to watch with cameos from big racers such as Rahsaan Bahati, Tara Whitten and Justin Williams (who will be appearing again this Saturday). However, it’s the regular LAVRA cast members who will be eligible for the Cup series awards.
The series is tallied by the sum of each racer’s best 4 (out of 6) omnium scores. Like most local track leagues, omnium points are awarded by how the racers position in each race. First place gets 7 points and there are 3 races held on each race day so the most anyone can get in one race day is 21 points. If you’re confused by all this, try coming down to a track meet and it might become clearer!
To be eligible for the LAVRA Cup, competitors have to attend at least 4 of the 6 races in the series. This means that anyone in the running for this year’s LAVRA Cup has already attended at least 3 race days.
[Photo by Pat Benson.]
The Masters 45+ and 55+ categories have already been clinched by John Walsh and Keith Ketterer respectively. The real competition is going to be in the Cat 1/2/3 field between Ketterer and Walsh (both Amgen-UBS teammates). Of course it’s still anyone’s game. With riders like Justin Williams showing up to race tomorrow, some of those omnium points might have to be shared with non-Cup competitors.
It’s definitely gonna be an exciting race day to watch. Races start in about 23 hours. Be there!
| LAVRA Cup Standings | |||||||
|---|---|---|---|---|---|---|---|
Cat 1/2/3 | #1 | #2 | #3 | #4 | #5 | #6 | OVERALL |
| 1. John Walsh | 0 | 0 | - | 17 | 0 | 17 | |
| 2. Keith Ketterer | 0 | 0 | 0 | 8 | 7 | 15 | |
| 3. Tony Canevari | 0 | 0 | 0 | 10 | - | 10 | |
| 4. John Allen | 0 | 7 | 0 | - | 0 | 7 | |
| 5. Jack Lindquist | - | 0 | 0 | 2 | 2 | 4 | |
| 6. Chris Lindensmith | 0 | 2 | - | 0 | - | 2 | |
| 7. John Rondash | 0 | - | 0 | 1 | - | 1 | |
| 8. Aram Goganian | - | 1 | 0 | - | 0 | 1 | |
Masters 45+ | #1 | #2 | #3 | #4 | #5 | #6 | OVERALL |
| 1. John Walsh | 17 | 21 | 17 | 7 | 19 | 74 | |
| 2. John Rondash | 17 | - | 10 | 13 | - | 40 | |
| 3. Scott Lelieur | 2 | 13 | 10 | 11 | 3 | 37 | |
| 4. Keith Ketterer | 0 | 5 | 0 | 10 | - | 15 | |
| 5. Mark Neumann | 2 | - | 0 | 4 | 8 | 14 | |
| 6. Tom Buescher | - | 1 | 4 | 0 | 4 | 9 | |
| 7. Reggie Jones | 0 | 0 | 0 | - | 2 | 2 | |
| 8. Gavin Scholle | 0 | 1 | 0 | - | - | 1 | |
| 9. Bret Sehorn | 0 | 0 | 0 | 0 | 0 | 0 | |
Masters 55+ | #1 | #2 | #3 | #4 | #5 | #6 | OVERALL |
| 1. Keith Ketterer | 21 | 21 | 21 | 17 | - | 80 | |
| 2. Lionel Space | 8 | - | 15 | - | 21 | 44 | |
| 3. Eguege Poyrena | 8 | - | 7 | 15 | - | 30 |


