WORLD CHAMPS - MEDAL TABLE

Without a doubt Australia has proven that they have the strongest country in track cycling this year — earning eleven medals, eight of which are of the golden variety. The Aussies surely will be the ones to watch out for next year at the London Olympics.
| COUNTRY | BRONZE | SILVER | GOLD | TOTAL |
|---|---|---|---|---|
| Australia | 1 | 2 | 8 | 11 |
| Belarus | 1 | 2 | 4 | |
| Belgium | 1 | 1 | ||
| Canada | 1 | 1 | ||
| China | 1 | 1 | ||
| Colombia | 1 | 1 | ||
| Czech Republic | 1 | 1 | ||
| France | 4 | 1 | 2 | 7 |
| Germany | 1 | 1 | 1 | 3 |
| Great Britain | 5 | 3 | 1 | 9 |
| Hong Kong | 1 | 1 | ||
| Italy | 1 | 1 | 2 | |
| Lithuania | 1 | 1 | 2 | |
| Netherlands | 3 | 1 | 1 | 5 |
| New Zealand | 1 | 3 | 4 | |
| Russia | 2 | 2 | ||
| United States | 2 | 1 | 3 |
CHECK MY PREVIOUS POSTS FOR PODIUM RESULTS:
Day 1
Day 2
Day 3
Day 4
Day 5
