2010 National Track Champions
A full list of this year’s Elite Nats champions. See the full results on USA Cycling.
Men’s Events | ||
|---|---|---|
| Omnium | Bobby Lea The Sports TEAM Mertztown, PA | |
| Scratch Race | James Carney Tucson, AZ | |
| Points Race | Daniel Holt Team Type 1 Royal, Oak, MI | |
| Individual Pursuit | Adam Leibovitz USA National Team Indianapolis, IN | 4:38.147 |
| Team Pursuit | Team OUCH Brent Kay - Temecula, CA Austin Carroll - Orange, CA Roman Kilun - Berkeley, CA Cody O’Reilly - Santa Barbara, CA Daniel Harm - Southworth, WA | 4:22.217 |
| Madison | Racelab U23 Ian Moir - Long Beach, CA Danny Heeley - Hermosa Beach, CA | |
| Keirin | Matthew Baranoski Team Alliance Perkasie, PA | |
| Sprint | Giddeon Massie Bike Religion Cypress, CA | |
| Team Sprint | Pure Energy Giddeon Massie - Cypress, CA Andrew Lakotash - Trexlertown, PA David Espinoza, - Breinigsville, PA James Watkins - Bakersfield, CA | 46.309 |
| Kilo TT | Giddeon Massie Bike Religion Cypress, CA | 1:04.022 |
Women’s Events | ||
|---|---|---|
| Omnium | Sarah Hammer OUCH Pro Temecula, CA | |
| Scratch Race | Jennie Reed Puget Sound Cycling Kirkland, WA | |
| Points Race | Cari Higgins Peanut Butter & Co. TWENTY 12 Boulder, CO | |
| Individual Pursuit | Kimberly Geist Team Alliance Emmaus, PA | 3:46.212 |
| Team Pursuit | Peanut Butter & Co. TWENTY 12 Hanan Alves-Hyde - Oakland, CA Ruth Winder - Lafayette, CA Cari Higgins - Boulder, CO | 3:46.525 |
| Madison | Peanut Butter & Co. TWENTY 12 Jennie Reed - Kirkland, WA Cari Higgins - Boulder, CO Danny Heeley - Hermosa Beach, CA | |
| Keirin | Dana Feiss CPT/Home Depot Center Telford, PA | |
| Sprint | Dana Feiss CPT/Home Depot Center Telford, PA | |
| Team Sprint | Peanut Butter & Co. TWENTY 12 Elizabeth Carlson - Jim Thorpe, PA Cari Higgins - Boulder, CO | 36.800 |
| 500m TT | Elizabeth Carlson Classic Cycling Essentials | 36.878 |
Congratulations to all champions and competitors!
Check out the recap of all the events on VeloNews.

